GYFTY63 Non-Metallic Anti-Rodent Fiber Optic Cable
GYFTY63-Totally dielectric cable with fibers placed in loose buffer tube stranded around dielectric central member. The cable core is protected with water blocking material to prevent water intrusion and migration and covered with inner Sheath. This set unit is protected with fiber glass yarns and covered with outer Sheath.
Product Construction:
Fiber: 2-288 fibers
loose tube gel-filled
Central Strength Member: RP (Fiber reinforce plastic)
Armor: Corrugated steel tape
Inner Sheath: Black UV and moisture-resistant polyethylene (PE).
Outer Sheath: Black UV and moisture-resistant polyethylene (PE).
Features:
1. Totally dielectric structure. Up to 288 fibers.
2. Loose tube gel-filled construction for superior fiber protection. UV and waterproof design.
Applications:
Inter building voice or data communication backbones.
Installed in ducts, underground conduits.
Standards:
Comply with stand YD/T901-2009 as well as IEC 60794-1.
Optical Characteristics:
| Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |
| Attenuation(+20℃) | 850 nm | ≤3.0 dB/km | ≤3.3 dB/k | ||
| 1300 nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| 1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
| Bandwidth | 850 nm | ≥500 MHz·km | ≥200 Mhz·km | ||
| 1300 nm | ≥500 MHz·km | ≥500 Mhz·km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm | |||
Cable Specification:
| Fiber count | NominalDiameter(mm)
|
NominalWeight(kg/km) | Max FiberPer Tube | Max No. of(Tubes+fillers) | Allowable Tensile Load(N) | Allowable Crush Resistance(N/100mm) | ||
| Short term | Long term | Short term | Long term | |||||
| 2~30 | 12.0 | 115 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
| 32~48 | 12.6 | 120 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
| 50~72 | 13.2 | 140 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
| 74~96 | 14.8 | 160 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
| 98~144 | 16.3 | 190 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
| >144 | Available upon customer’s request | |||||||
Note: This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.
Product Construction:
Fiber: 2-288 fibers
loose tube gel-filled
Central Strength Member: FRP (Fiber reinforce plastic)
Armor: Corrugated steel tape
Inner Sheath: Black UV and moisture-resistant polyethylene (PE).
Outer Sheath: Black UV and moisture-resistant polyethylene (PE).
Features:
Totally dielectric structure. Up to 288 fibers.
Loose tube gel-filled construction for superior fiber protection. UV and waterproof design.
Applications:
Interbuilding voice or data communication backbones.
Installed in ducts, underground conduits.
Optical Characteristics:
| Fiber Type | G.652 | G.655 | 50/125μm | 62.5/125μm | |
| Attenuation(+20℃) | 850 nm | ≤3.0 dB/km | ≤3.3 dB/k | ||
| 1300 nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| 1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
| Bandwidth | 850 nm | ≥500 MHz·km | ≥200 Mhz·km | ||
| 1300 nm | ≥500 MHz·km | ≥500 Mhz·km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength λcc | ≤1260 nm | ≤1450 nm | |||
Product Specification:
| Fiber count | Nominal
Diameter (mm)
|
NominalWeight(kg/km) | Max FiberPer Tube | Max No. of(Tubes+fillers) | Allowable Tensile Load(N) | Allowable Crush Resistance(N/100mm) | ||
| Short term | Long term | Short term | Long term | |||||
| 2~30 | 12.0 | 115 | 6 | 5 | 3000 | 1000 | 3000 | 1000 |
| 32~48 | 12.6 | 120 | 8 | 6 | 3000 | 1000 | 3000 | 1000 |
| 50~72 | 13.2 | 140 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
| 74~96 | 14.8 | 160 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
| 98~144 | 16.3 | 190 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
| >144 | Available upon customer’s request | |||||||
Note: This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.

