GYFTY 12–48 Core Non-Armored G652D Duct Fiber Cable
2-144 Core GYFTY Non Armored Duct Fiber Optic Cable Non Metallic FRP Outdoor Loose Tube G652D Communication Cable Factory Price OEM Support
Key Features
- Lightweight & Flexible: Small diameter design for easy handling and installation.
- Non-Metallic Structure: FRP strength member ensures strong tensile performance and excellent electromagnetic resistance.
- Reliable Water Protection: Jelly-filled loose tube, water blocking tape, and PE sheath provide superior moisture resistance.
- Stable Performance: Loose tube and PP filler structure protect fibers and improve cable durability.
- Wide Capacity Range: Supports 2 to 144 cores for various network requirements.
Applications
- Outdoor duct and pipeline communication networks
- Backbone and metropolitan area network deployment
- High electromagnetic interference environments
- Long distance telecom and data transmission systems
Optical Characteristics
| Item | Specification |
| Fiber type | G.652D |
| Attenuation | |
| @ 1310 nm | ≤0.36 dB/km |
| @ 1383 nm | ≤0.35 dB/km |
| @ 1550 nm | ≤0.22 dB/km |
| @ 1625 nm | ≤ 0.30 dB/km |
| Cable Cut-off Wavelength(λcc) | ≤1260 nm |
| Zero Dispersion Wavelength(nm) | 1300 ~ 1324 nm |
| Zero Dispersion Slope | ≤0.092 ps/(nm2.km) |
| Chromatic Dispersion | |
| @ 1288 ~ 1339 nm | ≤3.5 ps/(nm. km) |
| @ 1550 nm | ≤18 ps/(nm. km) |
| @ 1625 nm | ≤22 ps/(nm. km) |
| PMDQ | ≤0.2 ps/km1/2 |
| Mode Field Diameter @ 1310 nm | 9.2±0.4 um |
| Core Concentricity Error | ≤0.6 um |
| Cladding Diameter | 125.0±0.7 um |
| Cladding Non-circularity | ≤1.0% |
| Coating Diameter | 245±10 um |
| Proof Test | 100 kpsi (=0.69 Gpa), 1% |
CableParameters
| Items | Specifications | |
| Fiber Count | 48fibers | |
| Colored Coating Fiber | Dimension | 250μm+15μm |
| Color | Blue,Orange,Green,Brown,Gray,White | |
| Loose Tube | Dimension | 2.0mm±0.05mm |
| Material | PBT | |
| Color | Natural | |
| Strength Member | Diameter | 2.0mm±0.2mm |
| Material | FRP or steel wire | |
| Outer Jacket | Dimension | 12.0mm±0.2mm |
| Material | PE | |
| Color | Black | |
FAQ
Q1: Are you a manufacturer or trading company?
A: We are a professional fiber optic cable manufacturer with over 10 years of experience.
Q2: Do you support OEM service?
A: Yes, we support OEM and customized cable structure design.
Q3: Can I order small quantities?
A: Yes, small trial orders are acceptable.
Q4: What fiber brands do you use?
A: We use Corning, YOFC, FiberHome or equivalent brands.
Q5: What is your delivery time?
A: Normally 3–7 working days depending on order quantity.
Q6: Do you provide warranty?
A: Yes, we provide long-term quality warranty and technical support.
Specifications
| Fiber Count | 4-144 Cores |
| Fiber Type | Single Mode G652D/G657A1 |
| Jacket | PE,MDPE,LSZH,PVC,HDPE |
| Color | Black Or Orange Or Customized |
| Product Name | Non-armored Duct Fiber Optic Cable |
| Structure | Stranding Loose Tube SZ |
| Installation | Aerial & Duct |
| Strenght Member | FRP |
| Highlight | 12 core GYFTY duct fiber optic cable , 48 core outdoor loose tube fiber optic cable , single mode G652D duct fiber cable |
Basic Information
| Place of Origin | Guangzhou,China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | GYFTY-48B1.3 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 30km per day |


