GYXTW Fiber Optic Cable Central Tube 12 core Outdoor Aerial for connecting communication equipment
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | GYXTW |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.036/M ≥5000m $0.034/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 days |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
In the GYXTW type optical cable structure, the single-mode or multi-mode optical fiber is covered with a unit tube, and the unit tube is filled with waterproof filler. The outside of the tube is longitudinally covered by a layer of double-sided plastic-coated corrugated steel tape, and the waterproof material is used between the steel tape and the loose tube to ensure the compact structure and longitudinal waterproof of the optical cable. There are two parallel steel wires on the loose tube for reinforcement, and then outsource PE sheath to form an optical cable.

Features
- Low dispersion and attenuation
- Proper design, precise control for fiber excess length and distinct stranding process render the cable
- excellent mechanical and environmental properties
- Compact structure and lightness, flexible and good bend-resistant performance
- With small cable diameter, light cable weight, self-supporting
- Operating Temperature : -40 ~ +60℃
Fiber Parameters
| No. | Items | Unit | Specification | |
| G.652D | ||||
| 1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
| 1550nm | μm | 10.4±0.5 | ||
| 2 | Cladding Diameter | μm | 124.8±0.7 | |
| 3 | Cladding Non-Circularity | % | ≤0.7 | |
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
| 5 | Coating Diameter | μm | 245±5 | |
| 6 | Coating Non-Circularity | % | ≤6.0 | |
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
| 9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dB/km | ≤0.25 | ||
| Cable Model | GYXTW Fiber Optic Cable |
| Sheath Material | PE |
| Applications | Direct Burial |
| Transport Package | Wooden Drum |
| Trademark | OEM |
| Bending Radius | 10-20D |

