OPLC 4-Core Single-Mode Fiber-Power Composite Cable
Outdoor 2 Copper wire OPLC 4 Core Composite Hybrid Optical Fiber Cable
Composite Fiber Optic Cable Product Features
- Composite design integrating optical fiber and metal conductors for multi signal transmission
- Loose tube structure with 250μm fiber and water resistant filling compound
- PSP longitudinal wrapping with water blocking material for superior moisture protection
- Steel wire and corrugated steel tape armoring for strong crush and impact resistance
- Low attenuation and low dispersion for stable long distance performance
- Compact lightweight and bend resistant structure for easy installation
- PE outer sheath for outdoor durability and weather resistance
Application Scenarios
- Outdoor duct overhead and direct buried installation
- Distribution box to building pipeline connection
- Optical communication equipment room cabling
- Patch cord tail fiber and jumper applications
- Campus residential and commercial building network projects
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Range of Temperature | -20c~ +60c | |||||||||
| Riser | Type OFNR/OFN FT4 | |||||||||
| Plenum | Type OFNR/OFN FT6 | |||||||||
| Jacket | LSZH or PE | |||||||||
| Code name | cable cores |
Diameter (mm) |
Copper Wire (mm) |
Linear mass (kgk m) |
Tensile | Crush | Bending radius |
|||
| Short Term (N) |
Long Term (N) |
Short lerm N) |
Long Term (N) |
short Term N) |
Long Term (N) |
|||||
| OPLC-2*0.5 | 6~24 | 10 | 2*0.5 | 125 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.5 | 6-~24 | 10 | 4*0.5 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*0.75 | 6~24 | 10 | 2*0.75 | 128 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.75 | 6~24 | 10 | 4*0.75 | 135 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| oPLC-2*1.0 | 6~24 | 10 | 2*1.0 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.0 | 6-~24 | 12 | 4*1.0 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.5 | 6~24 | 12 | 2*1.5 | 140 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.5 | 6~24 | 12 | 4*1.5 | 160 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*2.5 | 6~-24 | 12 | 2*2.5 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*2.5 | 6-~24 | 14.5 | 4*2.5 | 180 | 1500 | 600 | 1000 | 300 | 20D | 10D |
Product Image




Packing
1/2/3/4/km in one wooden drum,deliver days:5-8work days

FAQ
1. Are you a trading company or manufacturer?
We are a direct manufacturer with 10 years experience in fiber optic cable, FTTH drop cable and patch cord production. Our factory is located in Guangzhou.
2. How do you guarantee quality?
All cables are fully tested before shipment. Free samples are available after price confirmation.
3. Do you support small orders?
Yes, small trial orders are welcome and supported.
4. What is the delivery time?
Normally 3 to 7 working days depending on order quantity. We arrange shipment quickly after payment.
5. Do you offer OEM service?
Yes, OEM service is available. We can customize products and print your logo as required.
Specifications
| Jacket Material | PE, MDPE, LSZH, HDPE |
| Fiber Count | 2-144Core |
| Fiber Type | YOFC Or As Request |
| Color | Black Or Customized |
| Type | Hybrid Fiber Optic Cable |
| Structure | Stranded Loose Tube |
| Installation | Aerial/tube/duct |
| Application | Telecommunication |
| Highlight | 4 core outdoor optical cable , copper wire OPLC cable , single mode composite fiber cable |
Basic Information
| Place of Origin | Guangzhou China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | GDTS/OPLC |
Payment & Shipping Terms
| Packaging Details | 1/2/3/4/5 km in one wooden drum |
| Delivery Time | 3-5dyas |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 30km Per day |


