24 Core OPGW Optical Fibre Cable Aerial Overvoltage Composite Ground Wire SM tower networking construction
| Brand Name | JQ |
|---|---|
| Model Number | OPGW-48B1-50 [58;11.5] |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.85/M ≥5000m $0.82/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 day |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
OPGW cables typically come in two configurations. Center-tube OPGW cables allow for maximum excess fiber length in the smallest steel pipe. The diameter of the stainless steel tube is larger than that of the ACSR wire and aluminum alloy wire. The central position of OPGW cable stranding structure is stainless steel pipe.
OPGW stranded cable can obtain two extra length; The diameter of the stainless steel tube is the same as that of the aluminum alloy wire.
Product characteristics:
- Stainless steel tubes filled with hydrophobic gel provide fiber protection and support
- Good tensile properties
- Small diameter, light weight, low extra load on the tower
- The appropriate fiber excess length of the optical unit is easy to make
Specification:
| Overhead ground wire composite optical cable OPGW | |
| Material | G652D fiber core,AS,stainless steel |
| Specifications | OPGW-24B1-100 |
| Product skin | stainless steel tube + aluminum clad steel wire |
| Optical cable diameter | 12.5 mm (tolerance subject to the confirmed datasheet) |
| Attenuation coefficient: | 1310nm≤0.36dB/km;1550nm≤0.22dB/km |
| Execution standard | GB / T 7424-87, IEC 1232, DIN48200-T8 standard |
| Installation temperature | -10℃–+40℃ |
| Operating temperature | -40℃–+60℃ |
| UTS | 66.7KN |
| RTS | 63.4KN |
| Minimum bending radius | 185mm during operation; Laying: 309mm |
| Voltage grade of used line | 35kV and above |
Technical note: Fiber count and model designation shall be confirmed against the approved project datasheet.
| Name | OPGW |
|---|---|
| Core | Single-core |
| BRAND | JQ |
| Sheath Material | Acs |
| Cable Mode | Optical Ground Wire |
| Cable Type | Stranded Opgw Cable |
| Installation | Overhead, Aerial |


