GYFTC8Y Aerial Fig8 Non-Armored Optical Fiber Cable
Self-supported figure 8 optical cable with fibers placed in jelly filled loose buffer tube stranded around dielectric central member. The cable core is protected with jelly or waterblocking material to prevent water intrusion and migration. This set unit and galvanized steel messenger are covered with polyethylene outer Sheath.
Products Construction:
- Fiber: 2-288 fibers
- Multi loose tube gel-filled Central Strength Member: FRP (Fiber reinforce plastic)
- Water Blocking Material: Water blocking Tape/Yarn
- Central Strength Member: FRP (Fiber reinforce plastic)
- Outer Sheath: Black UV and moisture-resistant polyethylene (PE).
- Messenger Member: Galvanized steel.
Structure Design:
Cable Description:
- Central strength member: metal materials available
- Messenger wire: FRP available
- Loose tube: PP or other materials available
- Water blocking materials for loose tube: water blocking yarn available
- Water blocking materials for cable core: cable filling compound available
- Outer sheath: Aluminium tape armor, steel tape armor, anti-termite or flame retardant materials available
Features and Applications:
High tensile strength Self-supporting aerial installation Semi-dry core design, easy for installation and splice
Optical Characteristics:
| G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
| Attenuation | @850nm | – | – | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
| @1300nm | – | – | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | – | – | |||||||||||||||||||||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | – | – | |||||||||||||||||||||
| Bandwidth | @850nm | – | – | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
| @1300nm | – | – | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
| Polarization mode dispersion | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | – | – | ||||||||||||||||||||
| Design link value (M=20,Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | – | – | |||||||||||||||||||||
Technical Data:
| Item | Contents | Value | |||||||||||||||||||||||
| Fiber Count | 24 | 48 | 72 | 96 | 144 | 288 | |||||||||||||||||||
| Loose Tube | No.of tubes*fibres per tube | 4*6 | 4*12 | 6*12 | 8*12 | 12*12 | 24*12 | ||||||||||||||||||
| Outer diameter (mm) | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||||||
| Central Strength member | Material | FRP | |||||||||||||||||||||||
| Diameter (mm) | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||
| Coated CSM diameter (mm) | – | – | – | 4.2 | 7.4 | 4.8 | |||||||||||||||||||
| Water Blocking material | Material | Water Blocking Tape | |||||||||||||||||||||||
| Messenger Wire | Structure and diameter (mm) | 7*1.6 | |||||||||||||||||||||||
| Sheath | Thickness (mm) | Nominal:1.8 | |||||||||||||||||||||||
| Cable diameter(mm)Approx. | 10.0/*21.0mm | 10.8/*21.8mm | 11.6/*22.6mm | 13.2/*24.2mm | 16.4/*27.4mm | 19.2/*30.2mm | |||||||||||||||||||
| Cable weight(kg/km)Approx. | 200 | 245 | 265 | 290 | 340 | 425 | |||||||||||||||||||
| Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
| Tensile Strength Short/ Long Term(N) | 8000/2700 | ||||||||||||||||||||||||
| Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
| The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
| Other structure and fibre count are also available according to customer requirements. | |||||||||||||||||||||||||
Installation performance:
Min. bend radius: installation 25D, operation 12.5D Temperature range: storage -40~+70℃, installation -30~+70℃, operation -40~+70℃
Packing and Reel Length:
- Standard wooden drum with protection
- Standard reel length: 2/3 km/reel, other length is also available
Structure Design
Cable Description
- Central strength member: metal materials available
- Messenger wire: FRP available
- Loose tube: PP or other materials available
- Water blocking materials for loose tube: water blocking yarn available
- Water blocking materials for cable core: cable filling compound available
- Outer sheath: Aluminium tape armor, steel tape armor, anti-termite or flame retardant materials available
Features and Applications
High tensile strength Self-supporting aerial installation Semi-dry core design, easy for installation and splice
Optical Characteristics
| G.652.D | G.655 | 50/125um | 62.5/125um | ||||||||||||||||||||||
| Attenuation | @850nm | – | – | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||||||
| @1300nm | – | – | ≤1.0 dB/km | ≤1.0 dB/km | |||||||||||||||||||||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | – | – | |||||||||||||||||||||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | – | – | |||||||||||||||||||||
| Bandwidth | @850nm | – | – | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||||||
| @1300nm | – | – | ≥1000 MHz · km | ≥600 MHz · km | |||||||||||||||||||||
| Polarization mode dispersion | lndividual fibre | ≤0.20 ps/√km | ≤0.20 ps/√km | – | – | ||||||||||||||||||||
| Design link value (M=20,Q=0.01%) | ≤0.1 ps/√km | ≤0.1 ps/√km | – | – | |||||||||||||||||||||
Technical Data
| Item | Contents | Value | |||||||||||||||||||||||
| Fiber Count | 24 | 48 | 72 | 96 | 144 | 288 | |||||||||||||||||||
| Loose Tube | No.of tubes*fibres per tube | 4*6 | 4*12 | 6*12 | 8*12 | 12*12 | 24*12 | ||||||||||||||||||
| Outer diameter (mm) | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||||||||||||||||
| Central Strength member | Material | FRP | |||||||||||||||||||||||
| Diameter (mm) | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||||||
| Coated CSM diameter (mm) | – | – | – | 4.2 | 7.4 | 4.8 | |||||||||||||||||||
| Water Blocking material | Material | Water Blocking Tape | |||||||||||||||||||||||
| Messenger Wire | Structure and diameter (mm) | 7*1.6 | |||||||||||||||||||||||
| Sheath | Thickness (mm) | Nominal:1.8 | |||||||||||||||||||||||
| Cable diameter(mm)Approx. | 10.0/*21.0mm | 10.8/*21.8mm | 11.6/*22.6mm | 13.2/*24.2mm | 16.4/*27.4mm | 19.2/*30.2mm | |||||||||||||||||||
| Cable weight(kg/km)Approx. | 200 | 245 | 265 | 290 | 340 | 425 | |||||||||||||||||||
| Operating temperature range(℃) | -40~+70 | ||||||||||||||||||||||||
| Tensile Strength Short/ Long Term(N) | 8000/2700 | ||||||||||||||||||||||||
| Crush resistanoe short/long term (N/100mm) | 1000/300 | ||||||||||||||||||||||||
| The colour arrangement of fibre and tube is specified in the colour identification table. | |||||||||||||||||||||||||
| Other structure and fibre count are also available according to customer requirements. | |||||||||||||||||||||||||
Installation performance
Min. bend radius: installation 25D, operation 12.5D Temperature range: storage -40~+70℃, installation -30~+70℃, operation -40~+70℃
Packing and Reel Length
- Standard wooden drum with protection
- Standard reel length: 2/3 km/reel, other length is also available



