GYTA53 Outdoor Direct Burial Fiber Cable, 4–144 Cores
Armored Directly Buried 4-144 Core Fiber Optic Cable GYTA53
250µm fibers are placed in high-modulus loose tubes filled with water-resistant compound.
A central steel wire provides strength, with tubes stranded around it to form a compact cable core. APL ensures moisture protection, followed by a PE inner sheath.
PSP armor adds mechanical strength, and the cable is finished with a durable PE outer sheath.
Features
- Strong mechanical and temperature performance
- Water-resistant, high-strength loose tube
- Special filling compound protects fibers
-
Compact structure prevents tube shrinkage
- UV-resistant PE jacket for outdoor use
- Central steel strength member for added support
- Full core filling for moisture protection
- APL moisture barrier enhances waterproof performance
Application
Suitable for directly buired laying method
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Fiber count | Structure | Fibers per tube | Loose tube diameter
(mm) |
CSM diameter/pad diameter
(mm) |
Nominal Thickness of outer jacket(mm) | Cable diameter/
Height (mm) |
Cable weight
(kg/km) |
| 4 | 1+5 | 4 | 1.8±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
| 6 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
| 8 | 1+5 | 8 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
| 12 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
| 24 | 1+5 | 6 | 1.9±0.1 | 1.4/1.4 | 1.6 | 12.0±0.2 | 145 |
| 36 | 1+6 | 12 | 1.9±0.1 | 1.6/1.6 | 1.6 | 13.2±0.2 | 155 |
| 48 | 1+5 | 12 | 2.2±0.1 | 1.6/1.6 | 1.6 | 13.2±0.2 | 155 |
| 60 | 1+5 | 12 | 2.2±0.1 | 1.61.6 | 1.6 | 13.2±0.2 | 160 |
| 72 | 1+6 | 12 | 2.2±0.1 | 2.0/2.0 | 1.6 | 13.2±0.2 | 180 |
| 96 | 1+8 | 12 | 2.2±0.1 | 1.6/3.5 | 1.6 | 15.4±0.2 | 220 |
| 144 | 1+12 | 12 | 2.2±0.1 | 1.8/6.4 | 1.6 | 18.5±0.3 | 270 |
GYTA53( Aluminium polyethylene laminate)
Packing
1/2/3/4km or customized length export wooden drum
FAQ
1. Are you a manufacturer?
Yes, we are a manufacturer with 10 years of experience based in Guangzhou.
2. How do you ensure quality?
All products are fully tested before shipment. Free samples are available.
3. Do you accept small orders?
Yes, trial orders are supported.
4. What is your delivery time?
Usually 3–7 working days, depending on quantity.
5. Do you offer OEM service?
Yes, customization and logo printing are available.
Specifications
| Fiber Type | G652D Single Mode Or As Your Request |
| Color | Black Or Customized |
| Jacket | PE,MDPE,LSZH,PVC,HDPE |
| Fiber Count | 4-144Cores |
| Product Name | Armored Fiber Optic Cable |
| Length | 2km Or Customized Length |
| Installation | Underground Directly Buried |
| Fiber Brand | YOFC/Fiberhome/Fujikura/Corning |
| Highlight | GYTA53 144 core armored fiber cable , outdoor direct burial fiber optic cable , underground communication cable with armor |
Basic Information
| Place of Origin | Guangzhou,China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | GYTA53 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 4500KM Per Month |


