GYFTY/GYTY 144-Core Multimode Loose-Tube Outdoor Cable
Single Mode/Multi Mode GYFTY/GYTY Outdoor 144 Core Fiber Optic Cable
The 250µm fibers are housed in loose tubes made of high-strength plastic, filled with a water-resistant compound. A central Fiber Reinforced Plastic (FRP) rod serves as the non-metallic strength member. The tubes and fillers are stranded around the core to form a compact, circular structure. This is wrapped with a thin polyethylene (PE) inner sheath and filled with jelly to block moisture. A water-blocking layer is applied around the core for extra protection, followed by a corrugated steel tape armor and a durable PE outer sheath.
Features
- Compact diameter, lightweight, and flexible design
-
Reliable water-blocking structure
- FRP central strength member for durability
- Strong resistance to electromagnetic interference
- Jelly-filled loose tubes with PP fillers
- Water-blocking tape with robust PE sheath
Applications
GYFTY fiber optic cable is designed for use in high-voltage environments, power transmission systems, and areas prone to lightning or strong electromagnetic interference. With its non-metallic strength member, it offers excellent performance without the need for additional support. This makes GYFTY cables a preferred choice for installations in regions with challenging electrical conditions.
Optical Characteristics
| G.652D | 50/125um | 625/125μm | |
| Attenuation | @850nm | ≤3.0dB/km | ≤3.0dB/km |
| (+20°C) | @1300nm | ≤1.0dB/km | ≤1.0dB/km |
| @1310nm | ≤0.36dB/km | ||
| @1550nm | ≤0.22dB/km | ||
| Bandwidth(ClassA) | @850nm | 2500MHzkm | 2200MHz:km |
| @1300nm | 21000MHz-km | 2600MHzkm | |
| NumericalAperture | 0.200+0.015NA | 0.275+0.015NA | |
| CableCut-
offWavelengthλcc |
≤1260nm |
CableParameters
| Items | Specifications | |
| Fiber Count | 144 fibers | |
| Colored Coating Fiber | Dimension | 250μm+15μm |
| Color | Blue,Orange,Green,Brown,Gray,White | |
| Loose Tube | Dimension | 2.0mm±0.05mm |
| Material | PBT | |
| Color | Natural | |
| Strength Member | Diameter | 2.0mm±0.2mm |
| Material | FRP or steel wire | |
| Outer Jacket | Dimension | 14.7mm±0.2mm |
| Material | PE | |
| Color | Black | |
FAQ
1. Are you a trading company or a manufacturer?
We are a professional manufacturer with over 10 years of experience in fiber optic cables, drop cables, and patch cords. Our factory is located in Guangzhou, and you’re welcome to visit us.
2. How do you ensure product quality?
Every fiber is tested before delivery. Free samples can be provided for quality evaluation after price confirmation.
3. Do you accept small orders?
Yes, small orders are supported. We understand that business often starts with small quantities and welcome new projects.
4. What is your delivery time?
Typically 3–7 working days, depending on the order size. We will arrange shipment as soon as payment is confirmed.
5. Do you offer OEM service?
Yes, OEM is available. We can print your logo on the product and customize based on your ideas.
Specifications
| Features | Light Weight & Reduced-Diameter |
| Fiber Count | 2-288 Cores |
| Fiber Type | Single Mode/Multi Mode |
| Jacket | PE,MDPE,LSZH,PVC,HDPE |
| Color | Customized |
| Product Name | Outdoor Fiber Optic Cable |
| Model Number | GYFTY |
| Length | 2km Or Customized Length |
| Structure | Strand Loose Tube |
| Installation | Aerial & Duct |
| Number Of Conductors | ≥ 10 |
| Fiber Grade | G.652D, G.657A1, G.657A2, G.657B3 |
| Number Of Cores | 1-12 Cores |
| Diameter | 9.3mm |
| Material Of Jacket | Black Polyethylene(PE) |
| Operation Temp | -20℃~ +70℃ |
| Temperature | -20 To 70°C |
| Outer Jacket Material | Shockproof Material |
| Fibers | 48core |
| Armored | Double Armored |
| Fiber Counts | 4-144cores |
| Fiber Count | 2/4/6/8/12/24/48/72/96/144 |
| Strength Member | Central Steel Wire |
| Wavelength | 1310nm/1550nm |
| Highlight | outdoor fiber optic cable 144 core , GYFTY loose tube telecom cable , multi mode outdoor fiber optic |
Basic Information
| Place of Origin | Guangzhou, China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 4500KM Per Month |


