Outdoor Duct GYXTW Cable 2-24 Cores G652D SM PE jacket Centroltube Aerial connecting for long distance communication
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | GYXTW |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.086/M ≥5000m $0.084/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 days |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Product description:
The fibers are placed in PBT loose tubes. The tube is filled with a waterproof filling compound. The tube body is covered with PSP lengthwise. A water-blocking material is applied between the PSP and the loose sleeve to keep the cable compact and waterproof. Two parallel steel wires are placed on either side of the strip. The cable is equipped with a PE sheath. Small core number optical fiber communication applications. (Max. 24 cores)
Features:
- Steel-wire parallel member and steel tape armored for fiber protection
- Excellent mechanical and environmental performance
- Compact and lightweight structure
- Convenient installation and simple operation
Application:
- Outdoor distribution
- Suitable for aerial and pipeline installation
- Used for long-distance and local area network communication
| Specifications | |
| Cable type | Central tube |
| Fiber type | SM/MM |
| Strengthen Member | Paralleled steel wire 0.8mm |
| Cores | Up to 12 |
| Sheath Material | Single PE |
| Armor | Corrugated steel tape |
| Operating Temperature | -40ºC~70ºC |
| Loose tube | PBT |
| Cable Diameter | 8.1mm to 9.8mm |
| Crush Resistance(Short term) | 1000N |
| Crush Resistance(Long term) | 300N |
| Bending Radius Dynamic(mm) | 20D |
| Bending Radius static(mm) | 10D |
| Tensile strength(short term) | 1500N |
| Tensile strength(long term) | 600N |
| Cable Model | GYXTW Fiber Optic Cable |
| Core | 2-24 Fibers |
| Material Of Jacket | PE Flame Retardant PE/Anti-Rodent PE |
| Transport Package | Wooden Drum |
| Trademark | OEM |
| Origin | China |

