OPLC 4-Core Fiber-Power Composite Cable with 2 Copper Wires
Outdoor 2 Copper wire OPLC 4 Core Composite Hybrid Optical Fiber Cable
Composite fiber optic cable combines optical fibers and metal conductors in one cable to reduce installation cost and time. 250 μm fibers are placed in water blocked loose tubes wrapped with PSP and protected by a PE outer sheath for reliable outdoor performance.
Key Features
- Composite design for fiber and power transmission
-
Compact lightweight and flexible structure
- Excellent mechanical and temperature performance
- Low attenuation and low dispersion
- Steel wire and corrugated steel tape armor for moisture and crush resistance
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Technical Parameters
| Range of Temperature | -20c~ +60c | |||||||||
| Riser | Type OFNR/OFN FT4 | |||||||||
| Plenum | Type OFNR/OFN FT6 | |||||||||
| Jacket | LSZH or PE | |||||||||
| Code name | cable cores |
Diameter (mm) |
Copper Wire (mm) |
Linear mass (kgk m) |
Tensile | Crush | Bending radius |
|||
| Short Term (N) |
Long Term (N) |
Short lerm N) |
Long Term (N) |
short Term N) |
Long Term (N) |
|||||
| OPLC-2*0.5 | 6~24 | 10 | 2*0.5 | 125 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.5 | 6-~24 | 10 | 4*0.5 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*0.75 | 6~24 | 10 | 2*0.75 | 128 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.75 | 6~24 | 10 | 4*0.75 | 135 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| oPLC-2*1.0 | 6~24 | 10 | 2*1.0 | 130 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.0 | 6-~24 | 12 | 4*1.0 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.5 | 6~24 | 12 | 2*1.5 | 140 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.5 | 6~24 | 12 | 4*1.5 | 160 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*2.5 | 6~-24 | 12 | 2*2.5 | 150 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*2.5 | 6-~24 | 14.5 | 4*2.5 | 180 | 1500 | 600 | 1000 | 300 | 20D | 10D |
Product Image
FAQ
1. Are you a trading company or manufacturer
We are a manufacturer with over 10 years of experience in fiber optic cables drop cables and patch cords. Our factory is located in Guangzhou and visits are welcome.
2. How do you ensure product quality
All products are fully tested before delivery. Free samples are available after price confirmation.
3. Do you accept small orders
Yes small orders are accepted. We support new projects and long term cooperation.
4. What is your delivery time
Usually 3–7 working days depending on order quantity. Shipment is arranged promptly after payment.
5. Do you support OEM service
Yes OEM service is available. Custom logo and design are supported.
Specifications
| Jacket Material | PE, MDPE, LSZH, HDPE |
| Fiber Count | 2-144Core |
| Fiber Type | YOFC Or As Request |
| Type | Hybrid Fiber Optic Cable |
| Structure | Stranded Loose Tube |
| Installation | Aerial/tube/duct |
| Operating Temperature | -40 ~ +60 C |
| Application | Telecommunication |
| Highlight | 4 core outdoor fiber optic cable , copper wire OPLC composite cable , YOFC type outdoor fiber cable |
Basic Information
| Place of Origin | Guangzhou China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | GDTS/OPLC |
Payment & Shipping Terms
| Packaging Details | 1/2/3/4/5 km in one wooden drum |
| Delivery Time | 3-5dyas |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 30km Per day |

