ADSS 12–24 Core G652D Double-Jacket Aerial Fiber Cable
12-Core Outdoor Single-Mode ADSS Fiber Optic Cable (G652D)
Key Advantages
- Lightweight & Compact: Reduces stress on poles, easy to install
- Durable: Resistant to moisture, chemicals, and environmental stress
- Versatile: Suitable for overhead and high-voltage areas
- Long Lifespan: Up to 30 years under proper conditions
- Efficient Installation: Self-supporting, no messenger wires needed
Applications
- Power and utility networks
- Telecom and FTTx/FTTH projects
- Railways and campus networks
- Underbuilt and quick-deployment networks
Standards Compliance
- IEEE P1222
- IEC 60794-1
Technical Info
- Fiber: Single-mode SM 9/125 µm, G.652D
- Cores: 12
- Environment: UV, rain, wind, extreme temperatures
- Safe Installation: Fully dielectric, can be installed near live conductors
- Use Cases: Smart grids, city fiber backbones, telecom expansions, outdoor campuses
Structure and Technical Specifications
1. ADSS single jacket
| fiber count | structure | fiber per tube | losse tube diameter
(MM) |
FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+5 | 4 | 1.95 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 6 | 1+5 | 6 | 1.95 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 8 | 1+5 | 4 | 1.95 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 12 | 1+5 | 6 | 1.95 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 24 | 1+5 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 9.8 | 85 | 95 |
| 48 | 1+5 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 10.0 | 88 | 98 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 10.5 | 98 | 108 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 12.0 | 122 | 135 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 15.2 | 176 | 189 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications,
pls contact our salers.
2. ADSS double jacket
| fiber count | structure | fiber per tube | losse tube diameter
(MM) |
FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 6 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 8 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 12 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 24 | 1+5 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.0 | 128 | 138 |
| 48 | 1+5 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.5 | 130 | 140 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 13.2 | 145 | 155 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 14.5 | 185 | 195 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 16.5 | 212 | 228 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications,
pls contact our salers.
| Fiber type | Attenuation
(+20℃) |
Bandwidth | Optical cable cut-off wavelength | ||||
|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | ||
| G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | ≤1260nm |
| G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | — | — | ≥500MHz·km | ≥500MHz·km | — |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | — | — | ≥200MHz·km | ≥500MHz·km | — |
Details picture shows
single jacket ADSS fiber cable
double jacket ADSS fiber optic cable
Packing
FAQ
Q1: Are you a manufacturer or trading company?
A1: We are a manufacturer with 10+ years of experience in fiber optic cables, drop cables, and patch cords. Our factory is in Guangzhou.
Q2: How is your product quality?
A2: Every fiber is tested before delivery. Free samples are available for quality verification.
Q3: Do you accept small orders?
A3: Yes, small orders are welcome.
Q4: What is the delivery time?
A4: Typically 3–7 working days, depending on order quantity.
Q5: Do you offer OEM services?
A5: Yes, we can print logos and accommodate custom designs.
Specifications
| Application | Outdoor Aerial, FTTH FTTB FTTX Network |
| Fiber Counts | 4-288 Cores |
| Span | 50m /100m /200 M /300m /400m Or Customized |
| OEM | Acceptable |
| Strength Number | FRP, Kevlar Aramid Yarn High Strength |
| Structure | Stranded Loose Tube With Filler (if Needed) |
| Jacket Color | Black Or Customized |
| Fiber Type | G652D, OM1, G657, OM4, OM5 |
| Highlight | ADSS double jacket fiber optic cable , outdoor single-mode fiber optic cable , 12-24 core aerial fiber cable |
Basic Information
| Place of Origin | Guangdong China |
| Brand Name | JQ or Customized |
| Certification | ISO9001 CE ROHS Rohs FCC |
| Model Number | ADSS-24/48/72/96 hilos/cores |
Payment & Shipping Terms
| Packaging Details | Wooden drum or Iron drum |
| Delivery Time | about 12 days |
| Payment Terms | T/T, Western Union,Alipay, L/C |
| Supply Ability | 800KM per day |


