GYTA53 Double-Sheath Armored Fiber Cable, 24–48 Cores
Outdoor Communication Cable 24 36 48 Core Double Sheath Fiber Optic Cable GYTA53
Product show
Real Picture for Reference
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Color Code of the optical fiber
| optical fiber color code | 1 | 2 | 3 | 4 | 5 | 6 |
| Blue | Orange | Green | Brown | Slate | White | |
| 7 | 8 | 9 | 10 | 11 | 12 | |
| Red | Black | Yellow | Purple | Pink | Aqua |
Cable Dimensions and Constructions
| Items | Specifications | |
| Fiber Count | 24CORE | |
| Cable structure | 5+1 | |
| Loose Tube | Number | 2 |
| Fiber counts per tube | 12 | |
| Dimension | 2.0mm±0.1mm | |
| Material | PBT | |
| Filling | Gel | |
| Color | Blue,Orange. | |
| Central Strength Member | Material | Steel Wire |
| Diameter(mm) Approx. | 1.5±0.1mm | |
| Outer/inner Jacket | Dimension | 11.5± 0.2mm |
| Material | PE | |
| Thickness | 1.5-1.8mm | |
| Color | Black | |
| Armoring | Material | Steel tape +Aluminum tape |
| Application | Underground Directly buried | |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people
for more detailed information
Application
Suitable for directly buired laying method
Packaging detail:
3km / export wooden drum (your request is available )
Remark:Usually we only attach the test report on the packaging, but your request is available too. For example:
A.Company Name
B.Gross/Net Weight
C.Fiber Type
D.Cable Length
Note:
1. Storage/Operating Temperature:-40℃ to +70℃.
2. The minimum value of the PE sheath thickness is 1.6mm.
3. The cable should not store in outdoor environment more than 6 months in order to keep the cable reel good st
Specifications
| Fiber Type | G652D |
| Color | Black |
| Jacket | PE |
| Fiber Count | 2-288cores |
| Product Name | Stranded Loose Tube Armored Cable |
| Installation | Aerial & Duct |
| Oem | Available |
| Application | Telecommunication |
| Type | Singlemode &Multimode |
| Name | Outdoor Armor Fiber Optic Cable |
| Highlight | 36 Core Outdoor Communication Cable , 24 Core Outdoor Communication Cable , 48 Core Outdoor Communication Cable |
Basic Information
| Place of Origin | Guangzhou,China |
| Brand Name | JQ/OEM |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | GYTA53 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 4500KM Per Month |



