Outdoor self-supporting ADSS 12 24 48 core aerial fiber optical cable
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | ADSS -72B1.3 |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.62/M ≥5000m $0.6/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
ADSS (All Dielectric Self-supporting Aerial Cable) is loose tube stranded. Fibres are positioned into a loose tube made of high modulus plastics. The tubes are filled with a water-resistant around FRP(Fibre Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound, it is covered with a thin polyethylene (PE) inner sheath. After two layers of Aramid yarns are applied in two directions over the inner sheath as strength member, the cable is completed with PE outer sheath.
Application:
- Outdoor duct and aerial application;
- Long haul communication system;
- Subscriber and local area network;
- Voice,data,video and image system.
Environmental Conditions:
Storage/Operating Temperature : -40ºC to + 70ºC
Installation Temperature : -30ºC to + 60ºC
Packing and Lengths:
Packing: Wooden drums
Lengths (tolerance ±1%): 2-4km
Customized drum lengths available on request.
Mechanical Parameters:
| Fiber Count | Cable Diameter (mm) | Cable Weight (kg/km) | Tension Strength (N) (Long/Short Term) | Crush Load (N/100mm) (Long/Short Term) | Bending Radius (Static/Dynamic) |
| 6 | 12 | 120 | 1500/3000 | 1000/2200 | 10D/20D |
| 12 | 12 | 122 | 1500/3000 | 1000/2200 | 10D/20D |
| 24 | 12 | 124 | 1500/3000 | 1000/2200 | 10D/20D |
| 36 | 12 | 126 | 1500/3000 | 1000/2200 | 10D/20D |
| 48 | 12 | 128 | 1500/3000 | 1000/2200 | 10D/20D |
| 60 | 13 | 140 | 1500/3000 | 1000/2200 | 10D/20D |
| 72 | 13 | 142 | 1500/3000 | 1000/2200 | 10D/20D |
| 96 | 14.4 | 175 | 1500/3000 | 1000/2200 | 10D/20D |
| 120 | 16.5 | 195 | 1500/3000 | 1000/2200 | 10D/20D |
| 144 | 16.5 | 225 | 1500/3000 | 1000/2200 | 10D/20D |
| Model NO. | ADSS 72core |
| Core | Multi Core |
| Brand | JQ |
| Sheath Material | PE |
| Transport Package | Wooden Reel |
| Trademark | OEM |
| Origin | China |



