PE Single Jacket ADSS Cable 48 Core 96 Core G652D for Networking
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | ADSS -48B1.3 |
| Minimum Order Quantity | 2000M |
| Price | EXW $0.3/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 day |
| Payment Terms | T/T , L/C |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Description
The Fiber Optic cable Type ADSS (All-Dielectric Self-Supporting) Cable with a Single Sheath is engineered to excel in demanding applications, with a primary design focus on impressive spans of 100 to 200 meters (notably, specific models extend this to spans of up to 1,400 meters). This cable stands as a testament to its robust and dependable nature, delivering a dependable solution for high-speed data transmission. Its innovative structure has been meticulously crafted to provide optimal performance and exceptional durability, ensuring that it meets the highest standards of reliability in the field.

Features
1.Gel-Filled Tubes are reverse-oscillated to allow slack for mid-span access – up to 288 fibers in cable
2.Gel-Free Buffer Tube options available
3.Up to 288 fibers
4.Pole-to-pole span lengths up to 1100 feet
5.Single jacket design decreases the diameter and weight when compared to double jacket ADSScable;
6.No separation requirement of ADSS from conductors
Specification
| Fiber Count | 12 | 24 | 36 | 48 | 96 | 144 | |
| Fiber Count Per Tube | 6 | 6 | 6 | 12 | 12 | 12 | |
| Loose Tube | Material | PBT | |||||
| Water Blocking Material | Fiber Jelly | ||||||
| Counts | 2 | 4 | 6 | 4 | 8 | 12 | |
| Central Strength Member | Material | FRP Rod (Coated with PE if needed) | |||||
| Counts | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | |
| Overall Diameter (nom.)(mm)(±0.2) | 10.3 | 10.4 | 10.4 | 11 | 12.3 | 14.9 | |
| Outer Jacket | Material | HDPE, Black | |||||
| Nominal Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Cable Weight | Kg/Km | 73 | 76 | 76 | 86 | 109 | 162 |
| Temperature Range | Operation | -30°C~+70°C | |||||
| Storage | -30°C~+70°C | ||||||
| Installation | -10°C~+60°C | ||||||
| FIBER TYPE | G652D/G657A1 A2 |
| FIBER COUNT | 2-288 CORE |
| STRENGTH MEMBER | FRP |
| JACKET | PE |
| JACKET COLOR | BLACK |
| BRAND | JQ |


