GYXTW 2–24 Core Outdoor Fiber Cable with 1 mm Steel Wire
1MM Steel Wire strength 2 4 8 12 24 Core Outdoor Fiber Optic Cable GYXTW
Single mode G652D 2/3/4/6/8/10//12/24 Core Fiber Optic Cable GYXTW
| Fiber Numbers | 4-24 fibers |
| Metal reinforcing members | Parallel steel wire |
| Cable OD | 8.0mm |
| Application | Overhead laying |
| Structural features | Center tube Unit loose tube cables |
| Recommended index | 5 stars |
Cable Structure
Cable Section
Cable Diameter
Fiber Parameter
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.2±0.4 |
| 1550nm | um | 10.4±0.5 | |
| Cladding Diameter | um | 124.8±0.7 | |
| Cladding Non-Circularity | % | ≤0.7 | |
| Core-Cladding Concentricity Error | um | ≤0.5 | |
| Coating Diameter | um | 245±5 | |
| Coating Non-Circularity | % | ≤6.0 | |
| Cladding-Coating Concentricity Error | um | ≤12 | |
| Cable Cutoff Wavelength | nm | acc≤1260 | |
| Attenuation(max.) | 1310nm | dB/km | ≤0.36 |
| 1550nm | dBkm | ≤0.22 | |
Cable Performance
| Items | Specifications | |
| Fiber Count | 2~24 | |
| Colored Coating Fiber | Dimension | 250μm+15μm |
| Color | Blue,Orange,Green,Brown,Gray,White | |
| Loose Tube | Dimension | 2.0mm±0.05mm |
| Material | PBT | |
| Color | Natural | |
| Strength Member | Diameter | 1.0mm |
| Material | Steel | |
| Outer Jacket | Dimension | 8.0mm±0.1mm |
| Material | PE | |
| Color | Black | |
Technical Parameters
| Fiber
Count |
Cable
Diameter(mm) |
Cable Weight
kg/km) |
Tensile Strength
Long/Short Term (N) |
Crush Resistance
Long/Short Term (N/100mm) |
Bending
Radius Static/Dynamic mm) |
| 2~12 | 8 | 78 | 1000/3000 | 1000/3000 | 10D/20D |
| 14~24 | 10 | 90 | 1000/3000 | 1000/3000 | 10D/20D |
Application: Suitable for Duct / Aerial
Storage / Operating Temperature: -40℃~+70℃
Packing detail:1/2/3/4/5 km in one wooden drum
Company Profile
Guangzhou jiqian fiber optic cable Co.,ltd
Guangzhou Jiqian fiber optic Cable Co., Ltd. is a high-tech company integrating manufacturer and trade. The factory covers an area of 5000 square meters, with more advanced optical fiber cable production equipments and testing equipments. Our company has R&D department, production department, quality inspection department, sales department, after-sales department, and logistics department. Our company passed the ISO 9001:2000 quality system certification in 2010. With a complete quality control system, excellent technical team, advanced equipment and reliable quality, our customers are all over the world. Welcome to inquiry us at anytime!
Contact me at +86 18122384553 to get free sample.
Specifications
| Jacket Material | PE |
| Outer Diameter | 6/7/8/9mm |
| Steel Wire | 1.0mm |
| Color | Black |
| Fiber Count | 2/4/6/8/12/24 Core |
| Structure | Unit Tube |
| Strength Member | Two Steel Wire |
| Installation | Aerial &Duct |
| Product Name | Outdoor Optic Fiber Cable |
| Fiber Type | YOFC Or As Request |
| Oem | Available |
| Highlight | 1MM Outdoor Fiber Optic Cable , 24 Core Outdoor Fiber Optic Cable , GYXTW Outdoor Fiber Optic Cable |
Basic Information
| Place of Origin | Guangzhou China |
| Brand Name | JQ/OEM |
| Certification | ISO9001 |
| Model Number | GYXTW |
Payment & Shipping Terms
| Packaging Details | 1/2/3/4/5 km in one wooden drum |
| Delivery Time | 3-5dyas |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 10000 Per day |


