ADSS All-Dielectric Self-Supporting Cable, 100 m Span
ADSS Fiber Optic Cable All Dielectric Self Supporting 100m Span Outdoor Aerial
Features
- All-dielectric self-supporting design
- Strong mechanical and temperature performance
- Hydrolysis-resistant loose tube
- 100% core filled for water blocking
- Aramid yarn reinforcement for high tensile strength
- Excellent crush resistance and flexibility
- FRP central strength member
Application
- Aerial installation (ADSS)
- Long-span overhead communication lines
- Power line communication where no metallic components are allowed
Temperature Range: 40C ~ +70C
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.20.4 |
| 1550nm | um | 10.40.5 | |
| Cladding Diameter | um | 124.80.7 | |
| Cladding Non-Circularity | % | 0.7 | |
| Core-Cladding Concentricity Error | um | 0.5 | |
| Coating Diameter | um | 2455 | |
| Coating Non-Circularity | % | 6.0 | |
| Cladding-Coating Concentricity Error | um | 12 | |
| Cable Cutoff Wavelength | nm | acc1260 | |
| Attenuation(max.) | 1310nm | dB/km | 0.36 |
| 1550nm | dBkm | 0.22 | |
Technical Data
| Span : 100m | under 110kv | 24core |
| structural
parameter |
Central strength components : FRP | Diameter : 1.5mm |
| Loose tube (jelly filled ) | Outer diameter :1.8mm | |
| Inner sheath PE | Thickness : 0.9mm | |
| outer sheath PE | Thickness :1.8mm | |
| Technical
parameter |
outer diameter of Cable | 10.0mm |
| cable cross-sectional area | 95.03 mm2 | |
| Fiber model | G.652D | |
| Weight of cable | 85kg/km | |
| Rated tensile strength (RTS) | 10 kn | |
| Minmum allowed tension(MAT) | 4kn | |
| EDS | 3.2kn | |
| Young’s modulus | 7.8 kn/mm2 | |
| Coefficient of thermal expansion | 1.810-6/C | |
| Cruss resistance | Long term :1100 n/100mm | |
| short term:2200 n/100mm | ||
| Permission bent radius | Long term (when running) 220 mm | |
| Short term (when laying) 360 mm |
4-144 core ADSS Fiber Optic Cable
| Fiber
count |
Structure | Fibers
per tube |
Loose tube
diameter (mm) |
CSM diameter
/pad diameter(mm) |
Nominal Thickness
of outer jacket(mm) |
Cable diameter
(mm) |
Cable
Weight (kg/km) |
| 4 | 1+6 | 4 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 81 |
| 6 | 1+6 | 6 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 81 |
| 8 | 1+6 | 4 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 82 |
| 12 | 1+6 | 6 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 82 |
| 24 | 1+6 | 6 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 83 |
| 36 | 1+6 | 6 | 2.00.1 | 2.3/2.3 | 1.7 | 10.50.5 | 84 |
| 48 | 1+6 | 12 | 2.20.1 | 2.6/2.6 | 1.7 | 11.10.5 | 93 |
| 72 | 1+6 | 12 | 2.20.1 | 2.6/2.6 | 1.7 | 11.10.5 | 95 |
| 96 | 1+8 | 12 | 2.20.1 | 3.0/3.9 | 1.7 | 12.50.5 | 122 |
| 144 | 1+12 | 12 | 2.20.1 | 3.5/6.4 | 1.7 | 15.50.5 | 185 |
Package Detail
Export Wooden drum,Normal shipping length of the cable will be 2km or 3km.
Other length is also available if required by buyer.
| Cable type | Drum | ||||
| Height (mm) | Width (mm) | Inner diameter (mm) | Length
(km) |
Drum type | |
| ADSS-4 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-6 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-8 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-12 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-24 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-36 | 900 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-48 | 950 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-72 | 950 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-96 | 1000 | 760 | 500 | 2 | Plywood wood drum |
| ADSS-144 | 1200 | 760 | 500 | 2 | Plywood wood drum |


Mark:Usually we only attach the test report on the packaging, but your request is available too.
For example:
A.Company Name
B.Gross/Net Weight
C.Fiber Type
D.Cable Length

FAQ
1. Are you a trading company or manufacturer?
We are a professional manufacturer with 10+ years of experience in R&D and production of fiber optic cable, drop cable, and patch cord. Our factory is located in Guangzhou, China. Welcome to visit us.
2. How is the quality of your products?
All fibers are 100% tested before delivery. After price confirmation, free samples can be provided for quality evaluation.
3. Do you accept small orders?
Yes, small orders are welcome. We support new customers and new projectsbusiness always starts from small quantity.
4. What is the delivery time?
Usually 37 working days depending on order quantity. We will arrange your goods as soon as payment is received.
5. Do you offer OEM service?
Yes, OEM/ODM is available. We can print your logo on the product, and custom designs are welcome.
Specifications
| Fiber Type | YOFC Or Fiberhome As Request |
| Fiber Count | 4 -144 Core |
| Color | Black,Customized |
| Jacket Material | PE/MDPE/HDPE Or AT |
| Name | ADSS Optical Fiber Cable |
| Strength Member | FRP Central Strength Member |
| Span | 50/100/200/300/400m |
| Installation | Self- Supporting Aerial |
| Highlight | ADSS fiber optic cable outdoor aerial , all dielectric self supporting fiber cable , ADSS cable 100m span |
Basic Information
| Place of Origin | Guangzhou, China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | ADSS-24B1 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |
| Supply Ability | 4500KM Per Month |


