Fig8 GYTC8S Optical Cable Self-Support 12 36 48 96 core Optical Cable with Quality high tensile resistance aerial Internet
| Place of Origin | Shandong,China |
|---|---|
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | Fig8 GYTC8S |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.15/M ≥5000m $0.12/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 day |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
GYTC8S is a fiber optic cable of loose tube construction, which is made of high modulus plastic (PBT) and filled with waterproof gel. The corrugated steel strip is used for compression resistance. The outer sheath is UV resistant PE sheath. Figure 8 Self-supporting structures provide high tensile strength, enabling easy and cost saving aerial installation.

Description:
- Jelly filled and fiber contained loose tubes or PP fillers (if necessary) strand around the steel wire CSM (central strength member) to form the cable core;
- covered by steel tape;
- Steel strand messenger;
- PE outer sheath.
Features:
- Loose tubedesign. Up to 144fibers.
- Water blocking, UV resistance, High and low temperature resistance.
- The corrugated steel tape(CST) armor provide desirable crush resistant.
- Adopt strict process and raw materials control Designed service life is subject to installation, operating environment, maintenance and confirmed contract terms..
| Item | Parameters | |
| Loose tube | Material | PBT |
| Color | All colors display | |
| Filler | Material | PE |
| Color | Black | |
| CSM | Material | Phosphating steel wire |
| Armoured | Material | Plastic coated steel strip |
| Messenger wire | Thickness | 1.1±0.1mm |
| Diameter | 5.2±0.2mm | |
| Stranding steel wire | 1.0mm*7 | |
| Outer jacket | Material | MDPE |
| Color | Black | |
| Min. bending radius | Static | 10 times cable diameter |
| Dynamic | 20 times cable diameter | |
| Repeating bending | Load:250N;number of cycles:30 No obvious addition attenuation, no fiber break and no cable damage. | |
| Tensile performance | Short term | 5000N |
| Crush | Short term | 1000N/100mm |
| Torsion | Load:250N; number of cycles:10; twist angle:±90° No obvious addition attenuation, no fiber break and no cable damage. | |
| Impact | Impact energy:450g×1m; radius of hammer head:12.5mm; number of impact: 5 No obvious addition attenuation, no fiber break and no cable damage. | |
| Model NO. | GYTC8S |
|---|---|
| Core | Multi Core |
| BRAND | JQ |
| Sheath Material | PE |
| Tube Type | Loose Tube |
| Fiber Type | Single Mode |
| Operating Temperature | -40 ~ +60 C |
| Color | Black |


