GYXTW Duct Fiber Optical Cable Single/Multi Mode 10 core Outdoor Armored for connecting communication equipment
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO |
| Model Number | GYXTW |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.048/M ≥5000m $0.044/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 days |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Optical fibers are located in the center tube. The tubes are filled with waterproof filling compound. The tube is longitudinally wrapped with a layer of PSP. A water-blocking material is applied between the PSP and the loose tube to keep the cable compact and waterproof. Two parallel steel wires are placed on either side of the steel belt. The cables are fitted with a polyethylene (PE) sheath.

Features:
Uni-tube gel-filled construction for superior fiber protection.
Metallic armor to protect cable from rodent attack and mechanical damage.
Embedded steel wire provide desirable tensile strength and crush resistance.
Compact, easy to install.
UV and waterproof design.
Application:
Inter building voice or data communication.
Installed in duct, underground conduit.
FTTx.
Product structure:
| Fiber count | 2-12 | ||
| Optical fiber | Diameter(±1µm) | 125µm | |
| Coating diameter(±5µm) | 250µm | ||
| Loose tube | Diameter(mm) | 2.2~3.0mm | |
| Material | PBT | ||
| Supplementar | Filler | ||
| Strength member | Reinforcement | FRP | |
| Diameter(mm) | 0.8mmx2 | ||
| Protective material | Water blocking tape | ||
| PSP | |||
| Outer sheath | Material | MDPE/HDPE | |
| Thickness(mm) | 1.8mm | ||
| Color | Black | ||
| Cable | Outside diameter(mm) | 8.8 | |
| Cable weight (kg/km) | 70 | ||
| Max tensile force(N) | Long-term/short-term | 600/1500 | |
| Crush resistance (N/100mm) | Long-term/short-term | 300/1000 | |
| Min bend radius(D) | Dynamic/static | 20/10 | |
| Running temperature | -20~+70 | ||
| Cable Model | GYXTW Fiber Optic Cable |
| Core | 2-24 Fibers |
| Material Of Jacket | PE Flame Retardant PE/Anti-Rodent PE |
| Transport Package | Wooden Drum |
| Trademark | OEM |
| Origin | China |

