ADSS 12–24 Core Double-Jacket Single-Mode Aerial Cable
Product Title:
Double Jacket ADSS Aerial Fiber Optic Cable, Single-Mode, Aramid Yarn Strength Member
Description:
Double Jacket ADSS cable is fully non-metallic and safe for aerial installation on high-voltage lines without grounding. Its dual-sheath design offers extra mechanical protection and durability.
Features
- Gel-filled loose tubes for fiber protection
- FRP central strength member and aramid yarn for high tensile strength
- Double jacket (PE or AT) for enhanced durability and anti-tracking
- UV, moisture, and weather resistant
- Self-supporting, stable transmission, long service life
- Customizable fiber count and span length
Applications:
Telecom backbones, utility networks, smart grids, and rural broadband; suitable for short- and long-span aerial installation.
Certifications:
ISO9001, RoHS; 100% optical and mechanical tested
Structure and Technical Specifications
1. ADSS single jacket
| fiber count | structure | fiber per tube | losse tube diameter
(MM) |
FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 6 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 8 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 12 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8 | 80 | 90 |
| 24 | 1+5 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 9.8 | 85 | 95 |
| 48 | 1+5 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 10.0 | 88 | 98 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 10.5 | 98 | 108 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 12.0 | 122 | 135 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 15.2 | 176 | 189 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications,
pls contact our salers.
2. ADSS double jacket
| fiber count | structure | fiber per tube | losse tube diameter
(MM) |
FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 6 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 8 | 1+5 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 12 | 1+5 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0 | 125 | 135 |
| 24 | 1+5 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.0 | 128 | 138 |
| 48 | 1+5 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.5 | 130 | 140 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 13.2 | 145 | 155 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 14.5 | 185 | 195 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 16.5 | 212 | 228 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications,
pls contact our salers.
| Fiber type | Attenuation
(+20℃) |
Bandwidth | Optical cable cut-off wavelength | ||||
|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | ||
| G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | ≤1260nm |
| G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | ≤1450nm |
| 50/125µm | ≤3.3dB/km | ≤1.2dB/km | — | — | ≥500MHz·km | ≥500MHz·km | — |
| 62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | — | — | ≥200MHz·km | ≥500MHz·km | — |
Details picture shows
single jacket ADSS fiber cable
double jacket ADSS fiber optic cable
Packing
FAQ
Q1: Are you a manufacturer?
A: Yes, we are a direct manufacturer in Guangzhou with 10+ years’ experience in fiber optic cables, FTTH drop cables, patch cords, and accessories.
Q2: How do you ensure quality?
A: All cables undergo 100% optical and mechanical testing. Free samples are available for verification.
Q3: Can I place a small order?
A: Yes, small and trial orders are supported.
Q4: Lead time?
A: Typically 3–7 working days, depending on quantity and customization.
Q5: OEM & customization?
A: Yes, we can print logos, customize packaging, fiber counts, sheath color, and length.
Q6: Are raw materials certified?
A: Yes, all comply with ISO9001, RoHS, and CE standards.
Q7: Warranty?
A: 10-year warranty with lifetime technical support.
Q8: Technical support?
A: Yes, we provide online guidance, installation manuals, and blowing parameter recommendations.
Q9: Export documentation?
A: Yes, we provide CO, CE, RoHS, and test reports for customs clearance.
Specifications
| Application | Outdoor Aerial Installation |
| Fiber Counts | 4-144cores |
| Span | 100m /200 M /300m Or Customized |
| Fiber Brand | YOFC/FiberHome/Corning |
| Strength Number | FRP, Kevlar Aramid Yarn High Strength |
| Structure | Stranded Loose Tube With Filler (if Needed) |
| Fiber Type | G652D, OM1, G655, OM4, OM5 |
| Installation | Self- Supporting Aerial,aerial, Duct |
| Highlight | 12 core ADSS fiber optic cable , 24 core aerial fiber optic cable , single mode ADSS cable outdoor |
Basic Information
| Place of Origin | Guangdong China |
| Brand Name | JQ or OEM/Customize |
| Certification | ISO9001 CE ROHS Rohs FCC |
| Model Number | ADSS-4C/12FC/24C/48C/96C/144C |
Payment & Shipping Terms
| Packaging Details | Wooden drum or Iron drum |
| Delivery Time | about 10 days |
| Payment Terms | T/T, Western Union,Alipay, L/C |
| Supply Ability | 21500KM per month |


