ADSS 72-Core G652D Single-Jacket Aerial Cable, 100 m Span
Outdoor SM G652D ADSS 72-Core Fiber Optic Cable 100 Span
Description:
Loose-tube stranded ADSS cable with 250m fibers in high-modulus plastic tubes, filled with water-resistant compound. Tubes are stranded around a FRP central strength member, covered with PE inner sheath, aramid yarns for reinforcement, and finished with PE or AT outer sheath.
Features
- Excellent mechanical and temperature performance
- Hydrolysis-resistant high-strength loose tubes
- Water-resistant filling compound protects fibers
- Flexible and crush-resistant design
- FRP central strength member
- Fully filled cable core for watertight integrity
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.20.4 |
| 1550nm | um | 10.40.5 | |
| Cladding Diameter | um | 124.80.7 | |
| Cladding Non-Circularity | % | 0.7 | |
| Core-Cladding Concentricity Error | um | 0.5 | |
| Coating Diameter | um | 2455 | |
| Coating Non-Circularity | % | 6.0 | |
| Cladding-Coating Concentricity Error | um | 12 | |
| Cable Cutoff Wavelength | nm | acc1260 | |
| Attenuation(max.) | 1310nm | dB/km | 0.36 |
| 1550nm | dBkm | 0.22 | |



Technical Data
| Span : 100m | Cable type | 72core Single Jacket ADSS |
| structural
parameter |
Central strength components : FRP | Diameter : 2.1mm |
| Loose tube (jelly filled ) | Outer diameter :1.8mm | |
| Inner sheath PE | Thickness : 0.9mm | |
| outer sheath PE | Thickness :1.8mm | |
| Technical
parameter |
outer diameter of Cable | 12.3mm |
| cable cross-sectional area | 95.03 mm2 | |
| Fiber model | G.652D | |
| Weight of cable | 145kg/km | |
| Rated tensile strength (RTS) | 10 kn | |
| Minmum allowed tension(MAT) | 4kn | |
| EDS | 3.2kn | |
| E-modulus | 12.1 kn/mm2 | |
| Coefficient of thermal expansion | 1.9 10-6/C | |
| Cruss resistance | Long term :1100 n/100mm | |
| short term:2200 n/100mm | ||
| Permission bent radius | Long term (when running) 220 mm | |
| Short term (when laying) 360 mm |
Structure and Technical Specifications ADSS-SJ(50-500m Span)
| Ref.Outer
Diameter (mm) |
Ref.Weight
kg/km) |
Rec.DailyMax.
Working Tension(kN) |
Max
Allowable Working Tension [kN) |
Break
Strength (kN) |
Strength
Member CSA. (kN/mm2) |
Modulusof
Elasticity CSA kNmm2)[ |
Heat
Expansion Coefficient (X10-6/K) |
SuitableSpan
Meter ABICP |
||||
| PE | AT | |||||||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9.0 | 26 | |60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Application
- Suitable for aerial installation
- Operating temperature: -40 to +70
Packaging
- Export wooden drum, standard length 14km (custom lengths available)
- Optional markings: company name, weight, fiber type, cable length
- Test report included
FAQ
- Manufacturer or trader? We are a manufacturer with 10years of experience in fiber optic cables, drop cables, and patch cords. Factory located in Guangzhou.
- Quality? All fibers are tested before delivery. Free samples available.
- Small orders? Accepted; we support new projects.
- Delivery time? Typically 37 working days, depending on quantity.
- OEM service? Available; logo printing and custom ideas supported.
Specifications
| Fiber Type | Single Mode Or Multi Mode |
| Fiber Count | 72 Core |
| Color | Black |
| Length | 2km Or Customized Length |
| Jacket Material | PE/HDPE/MDPE/AT |
| Name | 72 Core ADSS Optical Fiber Cable |
| Strength Member | FRP(with PE If Needed) Glass Yarn |
| Application | Aerial,Overhead/ Direct Burial |
| Highlight | SM G652D ADSS fiber optic cable , 72 core aerial self supporting cable , single jacket outdoor fiber cable |
Basic Information
| Place of Origin | Guangzhou |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE-EMC FCC SDOC |
| Model Number | ADSS-72B1 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |

