Span 100m ADSS All Dieletric 48 96 Cores Singlemode Outdoor Optical Fiber Cable
Place of Origin:Shandong, China (Mainland)
Brand Name:EBOCOM
Certification:ISO TLC
Model Number:ADSS -12B1.3
Minimum Order Quantity:2000M
Price:EXW ≥2000m $0.3/M ≥5000m $0.27/M
Standard Packaging:1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers.
Payment Terms:T/T
Supply Ability:50000KMS/day
Product Details
Highlight:
96 Cores ADSS Fiber Optic Cable
,
48 Cores ADSS Fiber Optic Cable
Model:
ADSS
ADSS
Brand:
Ebocom Or OEM
Ebocom Or OEM
Sheath Material:
PE
PE
Operating Temperature:
-40~+70℃
-40~+70℃
Central Strength Member:
FRP
FRP
Cable Type:
Loose Tube Stranded
Loose Tube Stranded
Transport Package:
Packed On Fumigated Iron-Wooden
Packed On Fumigated Iron-Wooden
Product Description
Detailed Specifications & Features
Nonmetal Strength member, Self-supporting type, jelly filled, Polyethylene(PE) inner sheath, Kevlar reinforced, PE or AT outer sheath outer door optical fiber cable for telecommunication
Application properties:
— Installation on the same pole or tower with high voltage power transmission line within 220kv.
— Not rely on electric phase wire or ground wire, can be executed on an electric circuit.
— Communication and electrical power transmission are different system; And the installation and repair can be operate with no influence on each other
— Calculate out the electric field and sag accurately by computer to ascertain the best installation place.
Specifications:
| Reference of outer diameter (mm) | Reference of weight | Ref.daily max.working | Max allowable working tension KN | Break strength KN | Strength member CSA mm² | Modulus of elasticity KN/mm² | Heat expansion coefficient×10-6/k | Suitable span | ||||
| kg/km | (m) | |||||||||||
| PE Sheath | AT Sheath | A | B | C | D | |||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
| 15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
| 16.3 | 211 | 226 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
| 16.8 | 226 | 242 | 15.45 | 41 | 103 | 48 | 24 | -0.4 | 1000 | 750 | 1000 | 760 |
| 17.2 | 236 | 253 | 16.2 | 45 | 108 | 51 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
| 17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.6 | 1180 | 880 | 1180 | 900 |
| Storage/Operating Temperature : -40ºC to + 70ºC | ||||||||||||


