ADSS G652D Double-Sheath Long-Span Aerial Fiber Cable
Single Mode ADSS Fiber Cable G652D Double Sheath Long Span Aerial Network
Key Features
- All Dielectric Self Supporting Design Fully non metallic structure suitable for installation on power lines without grounding
- High Tensile Strength Aramid yarn reinforcement supports long span aerial deployment
- Double Jacket Protection Inner and outer PE or AT sheath improves durability and anti tracking performance
- Excellent Environmental Resistance UV moisture and temperature resistant for harsh outdoor conditions
- Stable Signal Transmission G652D single mode fiber ensures low attenuation and long distance communication
- Reliable Waterproof Structure Gel filled loose tube design protects fibers from water ingress and mechanical stress
Applications
- Outdoor aerial fiber optic network installation
- Power transmission line communication systems
- Telecom backbone and access network deployment
- Smart grid and utility monitoring networks
- Long distance and metropolitan area network projects

Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.20.4 |
| 1550nm | um | 10.40.5 | |
| Cladding Diameter | um | 124.80.7 | |
| Cladding Non-Circularity | % | 0.7 | |
| Core-Cladding Concentricity Error | um | 0.5 | |
| Coating Diameter | um | 2455 | |
| Coating Non-Circularity | % | 6.0 | |
| Cladding-Coating Concentricity Error | um | 12 | |
| Cable Cutoff Wavelength | nm | acc1260 | |
| Attenuation(max.) | 1310nm | dB/km | 0.36 |
| 1550nm | dBkm | 0.22 | |

Technical Data
| Span : 100m | Cable type | 60core Double Jacket ADSS |
| structural
parameter |
Central strength components : FRP | Diameter : 2.1mm |
| Loose tube (jelly filled ) | Outer diameter :1.8mm | |
| Inner sheath PE | Thickness : 0.9mm | |
| outer sheath PE | Thickness :1.8mm | |
| Technical
parameter |
outer diameter of Cable | 12.3mm |
| cable cross-sectional area | 95.03 mm2 | |
| Fiber model | G.652D | |
| Weight of cable | 150kg/km | |
| Rated tensile strength (RTS) | 10 kn | |
| Minmum allowed tension(MAT) | 4kn | |
| EDS | 3.2kn | |
| E-modulus | 12.1 kn/mm2 | |
| Coefficient of thermal expansion | 1.9 10-6/C | |
| Cruss resistance | Long term :1100 n/100mm | |
| short term:2200 n/100mm | ||
| Permission bent radius | Long term (when running) 220 mm | |
| Short term (when laying) 360 mm |
Structure and Technical Specifications ADSS-DJ(50-500m Span)
| Ref.Outer
Diameter (mm) |
Ref.Weight
kg/km) |
Rec.DailyMax.
Working Tension(kN) |
Max
Allowable Working Tension [kN) |
Break
Strength (kN) |
Strength
Member CSA. (kN/mm2) |
Modulusof
Elasticity CSA kNmm2)[ |
Heat
Expansion Coefficient (X10-6/K) |
SuitableSpan
Meter ABICP |
||||
| PE | AT | |||||||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9.0 | 26 | |60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Product Show

Package Detail
Export Wooden drum,Normal shipping length of the cable will be 1~4km.
Other length is also available if required by buyer.
Mark:Usually we only attach the test report on the packaging, but your request is available too.
For example:
A.Company Name
B.Gross/Net Weight
C.Fiber Type
D.Cable Length

FAQ
Q1: Are you a manufacturer or trading company?
A: We are a direct manufacturer with 10+ years of experience in fiber optic cables, drop cables, and patch cords. Our factory is located in Guangzhou, China.
Q2: How do you guarantee quality?
A: All products are fully tested before shipment. Free samples are available for quality checking after price confirmation.
Q3: Do you accept small orders?
A: Yes. We support small and trial orders to help customers start new projects.
Q4: What is your delivery time?
A: Normally 37 working days depending on order quantity. We arrange shipment as soon as payment is confirmed.
Q5: Do you provide OEM service?
A: Yes. We support logo printing, packaging customization, and product specification customization.
Specifications
| Fiber Type | Single Mode Or Multi Mode |
| Fiber Count | 24 48 60 Core |
| Color | Black,Customized |
| Length | 2km Or Customized Length |
| Jacket Material | PE, MDPE, LSZH, HDPE |
| Name | ADSS Optical Fiber Cable |
| Strength Member | FRP(with PE If Needed) Glass Yarn |
| Application | Aerial,Overhead/ Direct Burial |
| Operating Temperature | -40 ~ +60 C |
| Type | ADSS,S-Z Stranded Type |
| Highlight | Single Mode ADSS Fiber Cable G652D , ADSS Fiber Optic Cable Double Sheath , Long Span Aerial Network Cable |
Basic Information
| Place of Origin | Guangzhou, China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE FCC SDOC |
| Model Number | ADSS-60B1 |
Payment & Shipping Terms
| Packaging Details | wooden drum |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union |


