ADSS OEM Outdoor 36 Core Aerial Fiber Optic Cable With Double PE Outer Jacket
36 Core ADSS Fiber Optic Cable
All Dielectric Cable
36 Core
Sm Or Mm
G652, G655
PE Or AT
-40 ~ +60℃
2000m
Wooden Drum
ADSS cable is short for All Dielectric Self Supporting optic fiber cables, which provide a fast and economical transmission channel in power communication systems due to their unique structure, good insulation and high temperature resistance, and high tensile strength. Generally, ADSS is cheaper than OPGW (optical fiber composite ground wire) in many applications, and it is easier to install. It is desirable, and in some places even necessary, to use ADSS fiber optic cable for power lines or their nearby towers.
Main application:
Used mainly in areas with high electrical field strength in power communication transmission system, or areas suffered from frequent lightning.
Features:
1. Low attenuation, low dispersion Proper design and precise excess length control make the cable have outstanding
2. Mechanical and environmental performance.
3. Non-metallic construction makes the cable resist the electromagnetic interference well.
4. High strength aramid yarn as strength member ensures high tensile resistance, small diameter and light weight of the cable, fitting for different weather conditions and different installation spans.
5. Special AT outer sheath (optional) offers good electro-erosion resisting performance
Technical Parameters:
| Designation | Diameter (mm) | RTS(N) | MAT(N) | EDS(N) | Kg/km |
| 2~24 core | |||||
| ADSS-AT(PE) -4KN | 12.2 | 9698 | 3879 | 2425 | 121 |
| ADSS-AT(PE) -6KN | 12.5 | 14108 | 5643 | 3527 | 126 |
| ADSS-AT(PE) -9KN | 12.9 | 22928 | 9171 | 5732 | 135 |
| ADSS-AT(PE) -12KN | 13.3 | 30645 | 12258 | 7661 | 143 |
| ADSS-AT(PE) -15KN | 13.6 | 37260 | 14904 | 9315 | 149 |
| ADSS-AT(PE) -18KN | 13.9 | 44978 | 17996 | 11245 | 157 |
| ADSS-AT(PE) -21KN | 14.3 | 52695 | 21078 | 13174 | 164 |
| ADSS-AT(PE) -24KN | 14.6 | 60413 | 24165 | 15103 | 172 |
| ADSS-AT(PE) -26KN | 14.8 | 65925 | 26370 | 16481 | 177 |
| 26~36 core | |||||
| ADSS-AT(PE) -4KN | 12.8 | 9698 | 3879 | 2425 | 133 |
| ADSS-AT(PE) -6KN | 13.0 | 14108 | 5643 | 3527 | 138 |
| ADSS-AT(PE) -9KN | 13.4 | 22928 | 9171 | 5732 | 146 |
| ADSS-AT(PE) -12KN | 13.8 | 30645 | 12258 | 7661 | 154 |
| ADSS-AT(PE) -15KN | 14.1 | 37260 | 14904 | 9315 | 161 |
| ADSS-AT(PE) -18KN | 14.4 | 44978 | 17991 | 11245 | 168 |
| ADSS-AT(PE) -21KN | 14.7 | 52695 | 21078 | 13174 | 175 |
| ADSS-AT(PE) -24KN | 15.1 | 60413 | 24165 | 15103 | 183 |
| ADSS-AT(PE) -26KN | 15.3 | 65925 | 26370 | 16481 | 188 |



