288 Core Span 1000m All-dielectric Self-supporting ADSS Optical Cable
ADSS fiber cables are ideal for placement on either overhead transmission towers, and can be designed to be placed in conduit when transitioning from power poles to the last miles in FTTH application and are impervious to ice, wind, moisture, corrosion and electromagnetic interference (EMI). ADSS Fiber Cable is fitted with specifically-designed kevlar armored jackets to withstand high mechanical stress, ADSS loose tube cable is commonly used in cross-country applications where extra high voltage is present. Lightweight and small in diameter, ADSS cable reduces the load caused by ice and wind, as well as the load on towers and back props.
Model: ADSS-6/12/24/36/48/96/144/288F;
Span Range: 200m, 300m, 400m, 600m Or Customized;
Fiber Type: G652D, OM1, G655, OM4, OM5;
Outer Sheath Material: AT, PE, MDPE, HDPE, LSZH;
Structure Design:
Main Feature:
1. Suitable for use on distribution and high voltage transmission lines with mini spans or self supporting installation for telecommunication;
2. Track -Resistant outer jacket available for the high voltage (≥35KV); HDPE outer jacket available for the high voltage (≤35KV);
3. Excellent AT performance. The maximum inductive at the operating point of AT jacket can reach 25kV.
4. Gel-Filled buffer tubes are S-Z stranded;
5. Can be installed without shutting off the power.
6. Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
7. Good performance of tensile strength and temperature.
8. The design life span is over 30 years.
Standards:
JQ Technology’s ADSS Fiber Optical Cable complies with IEC 60794-4, IEC 60793, TIA/EIA 598 A standards.
Advantages of JQ ADSS Optical Fiber Cable:
1.Good aramid yarn have excellent tensile performance;
2.Fast delivery, 200km ADSS cable regular production time about 10 days;
3.Can using glass yarn instead of aramid to anti rodent.
Colors -12 Chromatography:
Fiber Optic Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20℃) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.00 dB/km | ≤0.00dB/km | |||
| @1550nm | ≤0.00 dB/km | ≤0.00dB/km | |||
| Bandwidth(Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
| Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cutoff Wavelength | ≤1260nm | ≤1480nm | |||
Typical Technical Parameter of ADSS Cable:
1. ADSS single jacket
| fiber count | structure | fiber per tube | losse tube diameter(MM) | FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 6 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 8 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 12 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 24 | 1+6 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 86 | 96 |
| 48 | 1+6 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 10.0±0.2 | 89 | 99 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 10.5±0.2 | 99 | 109 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 12.0±0.2 | 124 | 136 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 15.2±0.2 | 176 | 189 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications, pls contact our salers via email: [email protected]
2. ADSS double jacket
| fiber count | structure | fiber per tube | losse tube diameter(MM) | FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 6 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 8 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 12 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 24 | 1+6 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 128 | 138 |
| 48 | 1+6 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.5±0.2 | 130 | 140 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 13.2±0.2 | 145 | 155 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 14.5±0.2 | 185 | 195 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 16.5±0.2 | 212 | 228 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications, pls contact our salers via email: [email protected]
Structure Design:
Main Feature:
1. Suitable for use on distribution and high voltage transmission lines with mini spans or self supporting installation for telecommunication;
2. Track -Resistant outer jacket available for the high voltage (≥35KV); HDPE outer jacket available for the high voltage (≤35KV);
3. Excellent AT performance. The maximum inductive at the operating point of AT jacket can reach 25kV.
4. Gel-Filled buffer tubes are S-Z stranded;
5. Can be installed without shutting off the power.
6. Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
7. Good performance of tensile strength and temperature.
8. The design life span is over 30 years.
Standards:
JQ Technology’s ADSS Fiber Optical Cable complies with IEC 60794-4, IEC 60793, TIA/EIA 598 A standards.
Advantages of JQ ADSS Optical Fiber Cable:
1.Good aramid yarn have excellent tensile performance;
2.Fast delivery, 200km ADSS cable regular production time about 10 days;
3.Can using glass yarn instead of aramid to anti rodent.
Colors -12 Chromatography:
Fiber Optic Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20℃) |
@850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
| @1310nm | ≤0.00 dB/km | ≤0.00dB/km | |||
| @1550nm | ≤0.00 dB/km | ≤0.00dB/km | |||
| Bandwidth(Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥500 MHz·km | ≥500 MHz·km | |||
| Numerical aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cutoff Wavelength | ≤1260nm | ≤1480nm | |||
Typical Technical Parameter of ADSS Cable:
1. ADSS single jacket
| fiber count | structure | fiber per tube | losse tube diameter(MM) | FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 6 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 8 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 12 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 83 | 93 |
| 24 | 1+6 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 9.8±0.2 | 86 | 96 |
| 48 | 1+6 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 10.0±0.2 | 89 | 99 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 10.5±0.2 | 99 | 109 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 12.0±0.2 | 124 | 136 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 15.2±0.2 | 176 | 189 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications, pls contact our salers via email: [email protected]
2. ADSS double jacket
| fiber count | structure | fiber per tube | losse tube diameter(MM) | FRP/pad diameter (mm) | Thickness of outer jacket(mm) | Ref. Outer Diameter (mm) |
Ref. Weight (kg/km) |
|
| PE Jacket | AT Jacket | |||||||
| 4 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 6 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 8 | 1+6 | 4 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 12 | 1+6 | 6 | 1.9 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 125 | 135 |
| 24 | 1+6 | 6 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.0±0.2 | 128 | 138 |
| 48 | 1+6 | 12 | 2.0 | 2.0/2.0 | 1.7±0.1 | 12.5±0.2 | 130 | 140 |
| 72 | 1+6 | 12 | 2.2 | 2.0/2.0 | 1.7±0.1 | 13.2±0.2 | 145 | 155 |
| 96 | 1+8 | 12 | 2.2 | 2.0/3.4 | 1.7±0.1 | 14.5±0.2 | 185 | 195 |
| 144 | 1+12 | 12 | 2.2 | 3.0/7.2 | 1.7±0.1 | 16.5±0.2 | 212 | 228 |
Tips: all the specifications in the abolve table is approximate data, for more detals specifications, pls contact our salers via email: [email protected]




