Good OPGW Ground Fiber Optical Cable G652 for Overhead Communication in Composite Design
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | OPGW-24B1-120[145;73] |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $1.53/M ≥5000m $1.45/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 day |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Aluminum tubes are surrounded by single or double aluminum-clad steel wire (ACS) or mixed ACS wire and aluminum alloy wire. Good corrosion resistance. The material and structure are uniform, the anti-vibration fatigue performance is good, the short-circuit current has little influence on the transmission performance of the fiber, and the anti-lightning performance is good.
Wrap single or double aluminum-clad steel wire (ACS) or mixed ACS and aluminum wire around the central stainless steel pipe. It is the most widely used cable and is designed to fully adapt to the most common power line needs.
Features:
- High quality standard design, testing and production, using Class A materials to ensure long-term reliability.
- Easy maintenance, easy line span, its mechanical properties can meet the large line span; The outer layer of OPGW is metal-armoured, which has no effect on high voltage corrosion and degradation.
- The construction of OPGW must be power outage, resulting in greater losses, so the construction of high-voltage lines above 110kv must use OPGW;
- OPGW cable is mainly used for 500KV, 220KV and 110KV 35KV lines, limited by power failure, safety and other factors, mostly used for new lines.
- Sealed stainless steel tube provides excellent moisture and extreme environmental protection for optical fiber
Applications:
- Aerial ground cables
- Power line communication system
- 3.Suitable for old line transformation.
Mechanical Parameters:
| Model | Cross Section | Cores | OD(mm) | Weight (KG/KM) | RTS (KN) | Short Circuit KA2s |
| OPGW-12(40.6; 4.7) | 32 | 12 | 7.8 | 243 | 40.6 | 4.7 |
| OPGW-24(54; 8.4) | 42 | 24 | 9 | 313 | 54 | 8.4 |
| OPGW-24(43.5; 10.6) | 42 | 24 | 9 | 284 | 43.5 | 10.6 |
| OPGW-36(55.9; 17.5) | 54 | 36 | 10.2 | 394 | 67.8 | 13.9 |
| OPGW-48(73.7: 17.5) | 61 | 48 | 10.8 | 438 | 73.7 | 17.5 |
| OPGW-48(55.1; 24.5) | 61 | 48 | 10.8 | 358 | 55.1 | 24.5 |
| OPGW-54(80.8; 21.7) | 68 | 54 | 11.4 | 485 | 80.8 | 21.7 |
| OPGW-60(54.5; 41.7) | 76 | 60 | 12 | 385 | 54.5 | 41.7 |
Note: For more details, please contact our sales
| Features | Optical Overhead Ground Cable |
| Model | OPGW |
| Sheath Material | Al-Clad Steel |
| Brand | JQ |
| Transport Package | Iron Wooden Drum |
| Origin | China |

