Outdoor Fiber Optic Cable GYFTY Single Mode G652D FRP 12 24 48 Core for networking
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO |
| Model Number | GYFTY |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.028/M ≥5000m $0.024/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 days |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
GYFTY optical cable consists of a single tube filled with water-resistant gel or filling compound, which protects the enclosed fibers from moisture. The tube can contain anywhere from a handful to hundreds of optical fibers, depending on the specific requirements of the network.
GYFTY is a type of optical cable commonly used in telecommunication networks. It is designed for outdoor installation and is suitable for both aerial and underground applications.
GYFTY cables are widely used in various applications, including telecommunications networks, data centers, and broadband access networks. They provide a reliable and cost-effective solution for delivering high-speed internet, telephone, and video services to homes, businesses, and other establishments.

| Item | Parameter | ||||||
| Fiber Count | 6 | 12 | 24 | 48 | 72 | 96 | |
| Filler | 5 | 4 | 2 | 2 | 0 | 0 | |
| Bare Fiber | OD | 242±7um | |||||
| Color | Blue, orange, green, brown, gray, white, red, black, yellow, purple, violet, aqua | ||||||
|
Loose Tube |
Count | 1 | 2 | 4 | 4 | 6 | 8 |
| Fiber in Each Tube | 6 | 12 | |||||
| OD | 1.9±0.1mm | 2.1±0.1mm | |||||
| Material | PBT | ||||||
| Color | Blue, orange, green, brown, gray, white, red, black | ||||||
| Central Strength Member | Material | FRP | FRP + PE | ||||
| OD | 2.0±0.1mm | 2.2±0.1mm | 3.4±0.1mm | ||||
|
Outer Sheath |
Thickness | 1.8mm | |||||
| OD | 9.5±0.3mm | 10.0±0.3mm | 11±0.3mm | ||||
| Material | PE | ||||||
| Color | Black | ||||||
| Item | Parameter |
| Cable Model | GYFTY (Stranded Loose Tube Outdoor Cable) |
| Fiber Type | SM: G652D, G657A1, G657A2MM: OM1, OM2, OM3, OM4 |
| Fiber Count | 1~96 |
| Sheath Material | PE. Other Material Can Be Customized |
| Color | Black |


