Layer-Stranded ADSS Fiber Optic Cable
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | ADSS -32B1.3 |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.35/M ≥5000m $0.33/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
The optical fiber and water-blocking ointment in the layer-stranded ADSS optical cable are added to the loose tube of the fiber at the same time, and then different loose tubes are wound on the central strength member (usually FRP). Aramid yarn, finally extruded PE or AT sheath. The ADSS fiber optic cable loose tube of this structure and the filling ointment of the central strength member are fully twisted together to ensure its waterproof performance, and there are various anti-lateral pressure measures according to different requirements.
ADSS fiber optic cable features:
- ADSS fiber optic cable can be erected without power;
- Light weight, small cable diameter, small load on the tower;
- Large span, up to 1200 meters;
- Adopt polyethylene sheath, which has good resistance to electric corrosion;
- Non-metal structure, lightning protection;
- Imported aramid fiber, good tensile performance and temperature performance, suitable for severe weather in the north;
- Long life, the service life can reach 30 years.
Multiple laying methods:
Suitable for various occasions such as overhead, direct burial, pipeline, underwater, etc., the excess length is better controlled, and the number of cores is large.
Mechanical Performance:
| Item | Unit | Specification | ||||||||||||
| Fiber count | 4~8 | 10~18 | 14~24 | 38~48 | 38~48 | 50~60 | 62~72 | 74~84 | 86~96 | 98~108 | 110~120 | 122~132 | 124~144 | |
| Cable weight | kg/km | 80 | 80 | 80 | 85 | 85 | 88 | 95 | 100 | 105 | 110 | 110 | 115 | 120 |
| Span | m | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| EDS | KN | 1.5 | ||||||||||||
| MAT | KN | 4 | ||||||||||||
| RTS | KN | 10 | ||||||||||||
| Min. Bending Radius(dynamic) | multiple of cable diameter (D) | 20D | ||||||||||||
| Min. Bending Radius(static) | multiple of cable diameter (D) | 10D | ||||||||||||
| Installing Tensile Strength | N | 1350 | ||||||||||||
| Operating Temperature | ℃ | -40~+70 | ||||||||||||
| Storage Temperature | ℃ | -40~+60 | ||||||||||||
| Installation Temperature | ℃ | 15 | ||||||||||||
| Installing Wind Speed | m/s | 0 | ||||||||||||
| Temperature at Max. Wind Speed | ℃ | 5 | ||||||||||||
| Max. Wind Speed | m/s | 25 | ||||||||||||
| Temperature at Max. Ice | ℃ | -5 | ||||||||||||
| Wind Speed at Max. Ice | m/s | 10 | ||||||||||||
| Ice Cover Thickness | mm | 5 | ||||||||||||
| Installing Sag | % | 1.86 | ||||||||||||
Cable Parameter:
| Item | Specification | |||||||||||||
| Fiber Count | 4~8 | 10~18 | 14~24 | 38~48 | 38~48 | 50~60 | 62~72 | 74~84 | 86~96 | 98~108 | 110~120 | 122~132 | 124~144 | |
| Loose tube count | 1 | 2 | 4 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Filler count | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colored coating fiber | Outer Diameter | 245±10μm | ||||||||||||
| Color | Blue, orange, green, brown, gray, white, red, black, yellow, purple, pink, turquoise | |||||||||||||
|
|
Outer Diameter | 2.0±0.1mm | ||||||||||||
| Material | PBT | |||||||||||||
| Color | Blue, orange, green, brown, gray, white, red, black, yellow, purple, pink, turquoise | |||||||||||||
| Filling compound(tube) | Thixotropic jelly | |||||||||||||
|
|
Center strength member material | FRP | ||||||||||||
| Center strength member diameter | 2.2 mm | |||||||||||||
| Aramid Yarn | ||||||||||||||
| Aramid Yarn section | 4.6mm² | |||||||||||||
| Water blocking | Water blocking tape/ Water swellable material | |||||||||||||
|
|
Thickness | 2.0mm | ||||||||||||
| Diameter | 9.5mm | 9.5mm | 9.5mm | 9.8mm | 9.8mm | 10mm | 10.5mm | 11.5mm | 12mm | 12.5mm | 13.5mm | 14mm | 14.5mm | |
| Material | PE/AT | |||||||||||||
| Color | Black | |||||||||||||
Technical note: span capability and overlapping core-count ranges are subject to the approved technical datasheet and project-specific design.
Engineering note: span capability depends on project-specific sag-tension calculation, wind/ice loading, installation conditions and the approved technical datasheet.
| Minimum Order Quantity | 2km |
| Packaging Details | Wooden Drum |
| Delivery Time | 3-7 Work Days |
| Payment Terms | L/C, T/T, Western Union |
| Place Of Origin | Shandong ,China |
| Brand Name | JQ |
| Certification | ISO9001,ISO45001,ISO14001 |
| Model Number | ADSS-32B1 |



