ADSS G652D Double-Jacket Outdoor Aerial Fiber Cable
60 Core ADSS Fiber Optic Cable Double Jacket G652D Aerial Cable
Product Introduction:
60 core ADSS fiber optic cable features a loose tube stranded structure with FRP strength member and double jacket design, providing reliable performance for long-span aerial installations.
Key Features
- 60 core G652D single-mode fiber
- FRP central strength member for durability
- Double jacket structure for enhanced protection
- Aramid yarn reinforcement for high tensile strength
- Suitable for long spans up to 400m
- Wide temperature range from -40C to +70C
Applications
- Aerial fiber optic installations
- Power line communication networks
- Long-distance backbone transmission
- Telecom and broadband infrastructure
Optical Characteristics
| Items | Unit | Specification | |
| G652D | |||
| Mode Field Diameter | 1310nm | um | 9.20.4 |
| 1550nm | um | 10.40.5 | |
| Cladding Diameter | um | 124.80.7 | |
| Cladding Non-Circularity | % | 0.7 | |
| Core-Cladding Concentricity Error | um | 0.5 | |
| Coating Diameter | um | 2455 | |
| Coating Non-Circularity | % | 6.0 | |
| Cladding-Coating Concentricity Error | um | 12 | |
| Cable Cutoff Wavelength | nm | acc1260 | |
| Attenuation(max.) | 1310nm | dB/km | 0.36 |
| 1550nm | dBkm | 0.22 | |


Technical Data
| Span : 100m | Cable type | 60core Double Jacket ADSS |
| structural
parameter |
Central strength components : FRP | Diameter : 2.1mm |
| Loose tube (jelly filled ) | Outer diameter :1.8mm | |
| Inner sheath PE | Thickness : 0.9mm | |
| outer sheath PE | Thickness :1.8mm | |
| Technical
parameter |
outer diameter of Cable | 12.3mm |
| cable cross-sectional area | 95.03 mm2 | |
| Fiber model | G.652D | |
| Weight of cable | 150kg/km | |
| Rated tensile strength (RTS) | 10 kn | |
| Minmum allowed tension(MAT) | 4kn | |
| EDS | 3.2kn | |
| E-modulus | 12.1 kn/mm2 | |
| Coefficient of thermal expansion | 1.9 10-6/C | |
| Cruss resistance | Long term :1100 n/100mm | |
| short term:2200 n/100mm | ||
| Permission bent radius | Long term (when running) 220 mm | |
| Short term (when laying) 360 mm |
Structure and Technical Specifications ADSS-DJ(50-500m Span)
| Ref.Outer
Diameter (mm) |
Ref.Weight
kg/km) |
Rec.DailyMax.
Working Tension(kN) |
Max
Allowable Working Tension [kN) |
Break
Strength (kN) |
Strength
Member CSA. (kN/mm2) |
Modulusof
Elasticity CSA kNmm2)[ |
Heat
Expansion Coefficient (X10-6/K) |
SuitableSpan
Meter ABICP |
||||
| PE | AT | |||||||||||
| 12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
| 13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
| 13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
| 13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
| 13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
| 14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
| 14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
| 15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
| 15.5 | 190 | 204 | 9.0 | 26 | |60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Product Show

Package Detail
Export Wooden drum,Normal shipping length of the cable will be 1~4km.
Other length is also available if required by buyer.
Mark:Usually we only attach the test report on the packaging, but your request is available too.
For example:
A.Company Name
B.Gross/Net Weight
C.Fiber Type
D.Cable Length

ADSS Fiber Optic Cable FAQ
Q1: What fiber type does this cable use?
A: It uses G652D single-mode fiber.
Q2: How many fiber cores does the cable have?
A: This model has 60 fiber cores.
Q3: What installation method is suitable?
A: It is designed for aerial self-supporting installation.
Q4: What span lengths are supported?
A: Typical span options include 100m, 200m, 300m, and 400m.
Q5: What is the operating temperature range?
A: The cable operates from -40C to +70C.
Specifications
| Fiber Type | Single Mode Or Multi Mode |
| Fiber Count | 60 48 96 Core |
| Color | Black,Customized |
| Length | 2km Or Customized Length |
| Jacket Material | PE, MDPE, LSZH, HDPE |
| Name | ADSS Optical Fiber Cable |
| Strength Member | FRP(with PE If Needed) Glass Yarn |
| Application | Aerial,Overhead/ Direct Burial |
| Highlight | ADSS fiber optic cable G652D , outdoor aerial self-supporting cable , double jacket single mode cable |
Basic Information
| Place of Origin | Guangzhou, China |
| Brand Name | JQ/OEM/Customize |
| Certification | ISO9001 ROHS CE FCC SDOC |
| Model Number | ADSS-60B1 |
Payment & Shipping Terms
| Packaging Details | wooden drum/customized |
| Delivery Time | 5-8 work days |
| Payment Terms | L/C, T/T, Western Union,Alipay |
| Supply Ability | 4500KM Per Month |


