Aerial Figure 8 Cable GYTC8S 8 12 48 60 Core PSP Armoured Self-supporting g652D single mode networking
| Place of Origin | China |
| Brand Name | JQ |
| Certification | ISO TLC |
| Model Number | GYTC8S |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.196/M ≥5000m $0.19/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 day |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Product description
Figure-8 overhead self-supporting cable is designed for mid-span overhead installation; They have UV and harsh outdoor protection. Each Jelly-filled plastic composite pipe contains up to 12 fibers, which are wound around steel wire strength members, hose blocks, corrugated steel strips and are wrapped in a PE sheath. The top half of Figure 8 has 7 digital messenger wires made of stranded galvanized steel wire with PE outer sheath.
They are small in diameter, light in weight and have good bending resistance. Messenger cables, steel wire strength members and corrugated steel tape armouring provide good support for fiber optic cables to withstand the pull of long-haul aviation installations. PE outer sheath has a good environment and ultraviolet light to protect the cable.

Main Characters:
- Good mechanical properties and temperature resistance;
- Low attenuation and dispersion;
- Design compact structure to prevent loose tube shrinkage;
- Special tube filling compounds ensure critical fiber protection;
- The loose tube material has good hydrolysis resistance and high strength.
- Double coated steel tape (PSP) can improve the moisture resistance of the cable;
- The steel wire strand has high tensile strength, which is convenient for self-supporting overhead laying and reduces installation cost.
Specifications:
| Fiber Count | 6 | 12 | 24 | 48 | 72 | 96 | 144 |
| Loose tube | 1 | 1 | 2 | 4 | 6 | 8 | 12 |
| Fibers per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
| Filler Rod | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tube diameter(±0.1mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Outer diameter(±0.5mm) | 5.4X8.6 | 5.4X8.6 | 5.4X8.6 | 5.4X9.8 | 5.4X10.8 | 5.4X12.2 | 5.4X14.9 |
| -15 | -15 | -15 | -16.5 | -17.5 | -19 | -22 | |
| Thickness of out diameter(±0.1mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
| Loose tube | Material | PBT | Color | Standard spectrum | |||
| Loose tube | Material | PBT | Color | Standard spectrum | |||
| Water blocking system | Material | Water blocking tape/Filling gel | |||||
| Armor | Material | Corrugated steel tape | |||||
| Central strength member | Material | Steel wire | Size | 1.4mm(6-48) | |||
| 2.0mm(72-144) | |||||||
| Mental strength member | Material | Stranded steel wire | Size | 1.0mm*7 | |||
| Out sheath | Material | PE | Color | Black | |||
| Type | Fiber Optic Cable |
| Number Of Conductors | ≥ 10 |
| Fiber Count | 2-144 Cores |
| Jacket | LDPE |
| Length | 2km 3km/roll |


