Outdoor GYFTY Optical Fiber Cable SM12 24 48 96 Core for aerial and duct install
| Place of Origin | Shandong,China |
| Brand Name | JQ |
| Certification | ISO |
| Model Number | GYFTY |
| Minimum Order Quantity | 2000M |
| Price | EXW ≥2000m $0.028/M ≥5000m $0.024/M |
| Standard Packaging | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| Delivery Time | 5-8 days |
| Payment Terms | T/T |
| Supply Ability | Supply capacity is subject to the confirmed specification, quantity and production schedule. |
Structure characters:
Non-metallic strengthen member
Reinforced with glass or aramid yarn
PE outer sheath
We can design any kind of structures according to environmental condition and transmission capacity, such as GYFTA, GYFXTY, GYFDTZA etc.

Properties:
Non-metallic structure providing excellent anti-electromagnetism
Anti-thunder and anti-static performances.
Applicable Fields:
1.Long distance telecommute, LAN in high voltage area or access to telecommute network;
2.For power transmission system, much thunder areas and high elector-magnetic inference.
Mechanical Parameters:
| Cable Type | Fiber Count |
Cable Diameter mm |
Cable Weight kg/km | Tensile Strength Long/ Short Term N |
Crush Resistance Long/Short Term N/100mm | Minimum Bending Radius Long /Short Term |
Storage temperature (°C) |
| GYFTY 2-60 | 2-60 | 9.8 | 65 | 600/1500 | 300/1000 | 10D/20D | -40+60 |
| GYFTY 62-72 | 62-72 | 10.5 | 85 | 600/1500 | 300/1000 | 10D/20D | -40+60 |
| GYFTY 74-96 | 74-96 | 14.5 | 145 | 600/1500 | 300/1000 | 10D/20D | -40+60 |
| GYFTY 98-144 | 98-144 | 18.3 | 185 | 600/1500 | 300/1000 | 10D/20D | -40+60 |
| Jacket Color | Black |
| Fiber Type | Single Mode/multi Mode |
| Fiber Count | 2-288 Cores |
| OEM | Acceptable |
| Application | Telecommunication Network |
| Color | Black |

